Description
| Flywheel | 7KG |
| Max User Weight | 130KG |
| Drive System | Wool felt system |
| Flywheel Thickness | 16mm |
| Display | LCD Display – Scan, Time, Speed, Distance, Calories, Pulse, ODO |
| Resistance | Manual Resistance |
| Brake System | Wool felt |
| Pedals | Plastic Pedals with Adjustable Foot Strap |
| Seat Adjustment | Vertically Adjustable |
| Seat Material | PU + Foam Seat |
| Handle bar material | Steel + Foam Grip Handles |
| Crank | 2pcs |
| Heart rate sensor | Heart rate sensor on handle |
| Paint Quality | Anti-bacterial Powder Coat Finish |
| Other Features | iPad and Mobile Holder and Two Wheels for transportation |
| N.W.: | 17 KG |
| G.W.: | 19 KG |
| Assembled Dimension | 850 x 450 x 1020mm |
| Package Dimension | 860 x 190 x 720mm |











